What is my size and pattern?
Size Guide – Tops (men's)
Fit: regular · Base measurement: garment armpit width laid flat (chest width), in cm.
| Brand size | Garment chest (cm) | Polo length (cm) Slim fit |
Shirt length (cm) Slim fit |
Polo length (cm) Regular fit |
Shirt length (cm) Regula fit |
USA / UK / AU / CA | Europe (EU) | Japan (JP) | Saudi Arabia (KSA) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 50–52 | 66–67 | 72–73 | — | — | XS | 44 | S | S |
| S | 52–54 | 67–68 | 73–74 | — | — | S | 46 | M | M |
| M | 54–57 | 68–69 | 74–75 | 67–68 | 71–72 | M | 48 | L | L |
| L | 57–59 | 71–72 | 75–76 | 69–70 | 73–74 | L | 50 | XL | XL |
| XL | 59–62 | 73–74 | 76–78 | 71–72 | 75–76 | XL | 52 | 2XL | 2XL |
| 2XL | 62–65 | — | — | 73–74 | 77–78 | 2XL | 54 | 3XL | 3XL |
| 3XL | 65–69 | — | — | 74–75 | 79–80 | 3XL | 56 | 4XL | 4XL |
| 3XL+ (≃4XL) | 69–72 | — | — | 77–78 | 80–81 | 4XL | 58 | 5XL | 5XL |
Important: measurements refer to the garment, not the body. For a regular fit, we recommend the customer's chest circumference to be approximately 12–18 cm less than the total garment chest measurement.
Tip (USA/JP): if you are between two sizes, size up. Cells marked — indicate that size is not available for that style/fit.
Size Guide – Bottoms (men's)
Fit: regular · Base measurement: garment waist laid flat, in cm.
| Brand size | Garment waist (cm) | USA / UK / AU / CA | Europe (EU) | Japan (JP) | Saudi Arabia (KSA) |
|---|---|---|---|---|---|
| 38 | 36–38 | 28 | 38 | S | S |
| 40 | 38–40 | 30 | 40 | M | M |
| 42 | 40–42 | 32 | 42 | L | L |
| 44 | 42–44 | 34 | 44 | XL | XL |
| 46 | 44–46 | 36 | 46 | 2XL | 2XL |
| 48 | 46–48 | 38 | 48 | 3XL | 3XL |
| 50 | 48–50 | 40 | 50 | 4XL | 4XL |
| 52 | 50–52 | 42 | 52 | 5XL | 5XL |
Important: measurements refer to the garment, not the body.
Tip: if you are between two sizes (especially USA/JP), size up.