What is my size and pattern?
Size guide – Tops (men)
Fit: regular · Base measurement: armhole of the garment extended (chest width), in cm.
| Size brand | Six pieces (cm) | USA / UK / AU / CA | Europe (EU) | Japan (JP) | Saudi Arabia (KSA) |
|---|---|---|---|---|---|
| XS | 50–52 | XS | 44 | S | S |
| S | 52–54 | S | 46 | M | M |
| M | 54–57 | M | 48 | L | L |
| L | 57–59 | L | 50 | XL | XL |
| XL | 59–62 | XL | 52 | 2XL | 2XL |
| 2XL | 62–65 | 2XL | 54 | 3XL | 3XL |
| 3XL | 65–69 | 3XL | 56 | 4XL | 4XL |
| 3XL+ (≃4XL) | 69–72 | 4XL | 58 | 5XL | 5XL |
Important: Measurements are for the garment , not the body. For a regular fit, we recommend that the customer's chest circumference be approximately 12–18 cm less than the overall garment circumference.
Tip (USA/JP): If you are unsure between two sizes, choose the larger one.
Size Guide – Bottoms (men)
Fit: regular · Base measurement: waist of the garment stretched out (flat), in cm.
| Size brand | Waist size (cm) | USA / UK / AU / CA | Europe (EU) | Japan (JP) | Saudi Arabia (KSA) |
|---|---|---|---|---|---|
| 38 | 36–38 | 28 | 38 | S | S |
| 40 | 38–40 | 30 | 40 | M | M |
| 42 | 40–42 | 32 | 42 | L | L |
| 44 | 42–44 | 34 | 44 | XL | XL |
| 46 | 44–46 | 36 | 46 | 2XL | 2XL |
| 48 | 46–48 | 38 | 48 | 3XL | 3XL |
| 50 | 48–50 | 40 | 50 | 4XL | 4XL |
| 52 | 50–52 | 42 | 52 | 5XL | 5XL |
Important: the measurements correspond to the garment , not the body.
Tip: if you are unsure between two sizes (especially USA/JP), choose the larger one.